Most Recent Carlisle Homes For Sale
| View All Carlisle Homes For Sale | ||
|
271 Elderberry Dr, Carlisle, KY 40311 | $350,000 3 beds 3 baths |
|
Burns Rd, Carlisle, KY 40311 | $198,000 |
|
439 Lot Young Rd, Carlisle, KY 40311 | $79,900 2 beds 1 bath |
Real Estate Resources |
Carlisle Apartments
There are 39 apartments found in and near the Carlisle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings